DICKEY-john Corporation
This compact and cost-effective instrument allows you to easily determine Moisture, Hectolithic Weight and Grain Temperature anywhere you need it.
This equipment would be like the “little brother” of the GAC2100, designed for use in small stockpiles or large productions, where, due to the lower sampling intensity, a lower investment is justified.
The fast and accurate moisture measurement is unbeatable. Just choose the grain, load the hopper and you’re ready to measure.
The GAC 500 XT is particularly designed for the analysis of quality right in the field, silos or any type of installation, having the possibility to be plugged to 12v or 220v.
It is a semi-automatic equipment, because the operator is the one who loads and unloads the sample manually, the rest of the analysis is done automatically.
We are an Official Authorized Technical Service and specialized DICKEY-john and we have stock of spare parts. Calibration certificates for audits.
When you buy a GAC 500 XT you get all the reliability and value you expect from DICKEY-john products. DICKEY-john’s advanced technology and superior electronics are backed by an in-house team of expert mechanical, electronic, software and test engineers.
All GAC500XT are manufactured by DICKEY-john under strict quality control in an ISO9001 certified facility in the USA.
Methods of Determination | Capacitance, Conductivity, Weighing System |
Applications | Corn, Soybean, Wheat, Barley, Sorghum, Cereals, Oilseeds, Beans, etc. |
Calibrations | More than 450 calibrations available. |
Measured Parameters | Moisture Content 5 to 45%. |
Hectolitric Weight | Kgs/Hl or Lbs/Bu |
Repeatability | Moisture Content +/-0.2%. |
Resolution | 0.1% Moisture |
Qty. Calibrations | Up to 16 in memory. |
Languages | Choice of 10 languages, including English, Spanish and others. |
Display Format | LCD screen, 128×64 pixels |
Information on Screen | Grain / Product Name, Id. Calibration, % Humidity, Sample Temperature, Hectolitric Weight approx. |
User Interface | Menu driven. |
Date/Time | Yes |
Cabinet material | Painted steel, plastics, polycarbonate. |
Operating Temperature Range | 5 to 45° C (41 to 113° F) |
Grain Temperature Range | 0 to 50° C (32 to 122° F) |
Diff. Temperat. | 20° C (36° F), between ambient and sample |
Ambient Humidity | 5 to 95%, non-condensing. |
Presentation Sample | Whole Grain. |
Sample Size | Approx.351ml, up to about 260 g |
Compensation by Temperat. | Yes. |
Power supply | 6VDC, Mains supply 90-to-264 VAC, 47-to-63 Hz, 0.4Amax – 12-to-24VDC Vehicle Adapter |
Communication Interfaces | 1 RS-232 Serial Port, DB25M |
Dimensions | (H x W x D) 34.5 x 26.5 x 35.0 cm |
Weight | 5.8 Kgs |
Packing dimensions | (H x W x D) 46.0 x 33.0 x 46.0 cm (46.0 x 33.0 x 46.0 cm) |
Packed weight | 9 Kgs |
Quality control technology from leading brands
Quality control solutions
Será un placer para Nuestro Equipo asistirlo en la búsqueda de las Mejores Soluciones para su Proceso.