DICKEY-john Corporation
MINI GAC Plus is the most accurate portable Grain Moisture Meter that provides quick and easy results, with Hectolithric Weight included.
Whether harvesting, storing or marketing, nothing is more valuable than the moisture content and test weight of your product.
Fast, easy and accurate.
Measuring grain moisture directly from the field has never been easier than with the miniGACs. Award-winning portable meters that offer the highest level of accuracy in their class, and are fast and easy to use.
We are an Official Authorized Technical Service and specialized DICKEY-john and we have stock of spare parts. Calibration certificates for audits.
When you buy a miniGAC you get all the reliability and value you expect from DICKEY-john products. DICKEY-john’s advanced technology and superior electronics are backed by an in-house team of expert mechanical, electronic, software and test engineers.
All miniGACs are manufactured by DICKEY-john under strict quality control in an ISO9001 certified facility in the USA.
Methods of Determination | Capacitance, Conductivity, Weighing System |
Applications | Corn, Soybean, Wheat, Barley, Sorghum, Cereals, Oilseeds, Beans, etc. |
Calibration | More than 450 calibrations available. |
Measured Parameters | Moisture content 5 to 45%, depends on product |
Hectolitric Weight | Kgs/Hl or Lbs/Bu |
Reproducible Humidity. / Resoluc. | 0.2% / 0.1% |
Temperature Accuracy / Resolution | 0.5°C / 0.1°C |
Reproducible Weight. / Resoluc. | 0.6 Kg/Hl / 0.1 Kg/Hl |
Qty. Calibrations | Up to 20 in memory. |
Languages | Language selection for menus. |
Display Format | LCD display, 106×56 pixels |
Information on Screen | Grain/Product Name, Calibration ID, % Moisture, Sample Temperature, Hectolitric Weight approx. |
User Interface | Menu driven. |
Operating Temperature Range | 5 to 45° C (40 to 113° F) |
Temperature Range Grain | 0 to 50° C (32 to 122° F) |
Diff. Temperat. | 20° C (36° F), between ambient and sample |
Ambient humidity | 5 to 95%, non-condensing. |
Sample Presentation | Whole Grain. |
Sample Size | Approx. 470ml. |
Compensation by Temperat. | Yes. |
Power supply | 9VDC Battery |
Communication Interfaces | 1 USB port |
Dimensions | (H x W x D) 30.2 x 12.2 x 21.1 cm |
Weight | 1.1 Kgs |
Quality control technology from leading brands
Quality control solutions
Será un placer para Nuestro Equipo asistirlo en la búsqueda de las Mejores Soluciones para su Proceso.